|
|
|

Additions
Ceilings
Decks
Doors
Drywall
Framing
Garages
Patios
Porches
Renovations
Repair
Roofing
Siding
Tile work
Windows
Wood flooring
| Project | Cost | Ave Payback |
| Add a new heating or air conditioning system | $2,000 to $4,500 | 100% for Heating 75% for air conditioning |
| Minor kitchen remodeling | $2,000 to $8,500 | 94% to 102% |
| Major kitchen remodeling | $9,000 to $25,000 | 90% |
| Add bathroom | $5,000 to $12,000 | 92% |
| Add a family room | $30,000 | 86% |
| Remodel bathroom | $8,500 | 77% |
| Add a fireplace | $1,500 to $3,000 | 75% |
| Build a deck | $6,000 | 73% |
| Remodel home office | $8,000 | 69% |
| Replace windows | $6,000 | 68% to 74% |
| Build a pool | $10,000 and up | 44% |
| Install or upgrade landscaping | $1,500 to $15,000 | 30% to 60% |
| Finish basement | $3,000 to $7,000 | 15% |

